Funded Projects
| Grantee | Project | Online information and links | Reports |
| Round One | |||
| KPBS, San Diego | Citizen Voices: Training citizen bloggers to participate in the station’s election coverage. | www.kpbs.org/citizenvoices | FINAL REPORT |
| Vermont Public Television | Vermont Primary Tracker: Creating a social networking site for voter information and discussion targeted at seniors. | www3.vpt.org/vermontprimarytracker/ | FINAL REPORT |
| WNYC, New York | Audio Search Project: Testing audio search technology to allow users to search current and archival material. | www.wnyc.org/ | FINAL REPORT |
| Wisconsin Public Television | Delivering on-demand voter information to mobile devices | wisconsinvote.org/ | FINAL REPORT |
| WXXI, Rochester NY | Overcoming barriers to civic participation by the deaf and hard of hearing | wxxi.org/citizen/pmi/index.html | |
| Round Two | |||
| KET/The Kentucky Network | Connectivity, Choice and Participation: Testing a variety of social networking strategies to increase high school student proficiency and engagement in the study of German. | http://www.ket.org/ | |
| Oregon Public Broadcasting | Invasive Species Online Hotline: Employing user-generated content and social networking tools to connect the public with invasive species experts to help stop the spread of invasives in Oregon. | http://oregoninvasiveshotline.org/ | FINAL REPORT |
| WGBH, Boston | Virtual Radio: Launching a branded virtual radio station in Second Life in the form of a concert hall/music café. | For a tour of the WGBH/Second Life project. For more go to http://wgbh.org/secondlife. |
FINAL REPORT |
| WFUV, New York—WFUV Online Local Music Network. | Creating an online social network for musicians and music lovers to access independent, emerging music. | http://www.wfuv.org/ | |
| WPSU - Penn State Public Broadcasting | Back from Iraq- The Veterans’ Stories Project: Using a course-based model and Web 2.0 strategies to empower and train Iraq veterans to complete in-depth portraits of fellow Iraq veterans. | http://www.wpsu.org/ | |
| NWPR, Pullman, WA, Washington State University | Our Northwest News 2008: Testing the use of online game-playing, blogs, wikis and other strategies to engage the audience with regional news stories. | http://nwpr.org/News.aspx | FINAL REPORT |
| Round Three | |||
| KAXE, Grand Rapids MN | Citizen Journalism Project: Testing a model for public radio stations to fund professional quality local citizen journalism content for both broadcast and digital media. Contributions will be solicited to support series on local news topics. | http://www.kaxe.org/ | |
| KPBS, San Diego | The Film Club: Testing a members-only section of KPBS.org with constantly updated menu of benefits that will leverage their audiences' interest in film. This project evaluaties whether offering niche benefits to an online-responsive audience will increase loyalty and donations. | http://www.kpbs.org/ | |
| KQED, San Francisco | Microdonations: This project will leverage the growth in online audience for its science and nature series, QUEST, by testing a variety of strategies for micro-donations, membership recruitment and messaging. | http://www.kqed.org/quest/ | |
| MPT, Owings Mills MD | Maryland Public Television and ReelChanges.org will test a new revenue stream for public television production by aggregating high-quality documentary projects from a variety of sources and matching them with donors to maximize public financing of program-making. |
|
|
| WKSU, Kent OH | FolkAlley.com will test website underwriting strategies. Building on the established Folk Alley audience and social network, WKSU will test low cost website underwriting by extending existing ad server software and adding automated self-service underwriting capbaility. | ||
| WXPN, Philadelphia | WXPN and DEI will test the integration of mobile text messaging into established fundraising programs. The project will test a series of in-bound and out-bound messaging techniques to determine how best to raise membership revenue and build opt-in lists of prospects for future fundraising. |
Public Media Innovation